factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: October 2026
Generated 08-Oct-2026 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 21119
Total Files 10328
Total Pages 11672
Total Visits 3358
Total kB Files 610680
Total Unique Sites 2305
Total Unique URLs 357
Total Unique Referrers 541
Total Unique User Agents 362
. Avg Max
Hits per Hour 109 2217
Hits per Day 2639 5964
Files per Day 1291 1608
Pages per Day 1459 2197
Sites per Day 288 475
Visits per Day 419 558
kB Files per Day 76335 102794
Hits by Response Code
Undefined response code 0.65% 137
Code 200 - OK 48.90% 10328
Code 206 - Partial Content 0.16% 33
Code 301 - Moved Permanently 34.38% 7260
Code 302 - Found 0.53% 112
Code 304 - Not Modified 0.07% 15
Code 400 - Bad Request 0.12% 25
Code 401 - Unauthorized 0.24% 51
Code 403 - Forbidden 1.16% 246
Code 404 - Not Found 10.58% 2235
Code 405 - Method Not Allowed 0.07% 15
Code 500 - Internal Server Error 0.61% 129
Code 503 - Service Unavailable 2.52% 533

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 2195 10.39% 1608 15.57% 1364 11.69% 505 15.04% 412 17.87% 83290 13.64%
2 1814 8.59% 1418 13.73% 1221 10.46% 465 13.85% 363 15.75% 72954 11.95%
3 2606 12.34% 1495 14.48% 1961 16.80% 460 13.70% 388 16.83% 78702 12.89%
4 2258 10.69% 1271 12.31% 1509 12.93% 439 13.07% 366 15.88% 71089 11.64%
5 3049 14.44% 1454 14.08% 1792 15.35% 468 13.94% 394 17.09% 101267 16.58%
6 5964 28.24% 1596 15.45% 1626 13.93% 469 13.97% 336 14.58% 102794 16.83%
7 3231 15.30% 1484 14.37% 2197 18.82% 558 16.62% 475 20.61% 100573 16.47%
8 2 0.01% 2 0.02% 2 0.02% 2 0.06% 2 0.09% 11 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 98 784 3.71% 59 473 4.58% 63 511 4.38% 4150 33198 5.44%
1 68 549 2.60% 50 404 3.91% 44 353 3.02% 2265 18120 2.97%
2 230 1845 8.74% 68 544 5.27% 190 1521 13.03% 7073 56584 9.27%
3 83 664 3.14% 60 484 4.69% 46 370 3.17% 1936 15490 2.54%
4 250 2004 9.49% 50 404 3.91% 50 406 3.48% 2816 22530 3.69%
5 84 676 3.20% 76 610 5.91% 57 458 3.92% 5614 44911 7.35%
6 53 425 2.01% 43 349 3.38% 32 262 2.24% 1911 15290 2.50%
7 131 1048 4.96% 86 690 6.68% 108 868 7.44% 3256 26047 4.27%
8 96 775 3.67% 65 524 5.07% 60 487 4.17% 2797 22375 3.66%
9 153 1231 5.83% 72 576 5.58% 104 832 7.13% 7350 58801 9.63%
10 75 602 2.85% 52 416 4.03% 55 447 3.83% 3283 26262 4.30%
11 97 783 3.71% 39 317 3.07% 48 385 3.30% 4074 32594 5.34%
12 49 398 1.88% 39 317 3.07% 30 247 2.12% 1529 12233 2.00%
13 74 596 2.82% 48 384 3.72% 57 456 3.91% 1989 15916 2.61%
14 69 558 2.64% 52 420 4.07% 45 362 3.10% 2011 16085 2.63%
15 75 603 2.86% 46 368 3.56% 53 424 3.63% 2895 23163 3.79%
16 65 522 2.47% 42 336 3.25% 45 363 3.11% 2267 18134 2.97%
17 75 605 2.86% 45 364 3.52% 40 322 2.76% 1951 15611 2.56%
18 361 2891 13.69% 40 325 3.15% 36 293 2.51% 2001 16006 2.62%
19 76 613 2.90% 43 349 3.38% 52 419 3.59% 2104 16830 2.76%
20 78 628 2.97% 57 456 4.42% 47 381 3.26% 2977 23817 3.90%
21 54 433 2.05% 45 361 3.50% 32 258 2.21% 2283 18268 2.99%
22 96 769 3.64% 59 478 4.63% 49 399 3.42% 4232 33854 5.54%
23 139 1117 5.29% 47 379 3.67% 106 848 7.27% 3570 28564 4.68%

Top 20 of 357 Total URLs
# Hits kB F URL
1 3147 14.90% 294302 48.19% /
2 2020 9.56% 497 0.08% /whoami.txt
3 1320 6.25% 6634 1.09% /wp-cron.php
4 384 1.82% 633 0.10% /robots.txt
5 232 1.10% 250 0.04% /wp-sitemap.xml
6 122 0.58% 1316 0.22% /wp-login.php
7 118 0.56% 104 0.02% /wp-sitemap-posts-page-1.xml
8 118 0.56% 162 0.03% /wp-sitemap-posts-post-1.xml
9 118 0.56% 413 0.07% /wp-sitemap-taxonomies-post_tag-1.xml
10 117 0.55% 56 0.01% /wp-sitemap-taxonomies-category-1.xml
11 117 0.55% 55 0.01% /wp-sitemap-taxonomies-post_format-1.xml
12 47 0.22% 267 0.04% /wp-admin/admin-ajax.php
13 39 0.18% 6159 1.01% /video-cabin-pressure-3
14 38 0.18% 1256 0.21% /feed
15 38 0.18% 558 0.09% /wp-content/plugins/contact-form-7/includes/js/
16 34 0.16% 4630 0.76% /blog
17 34 0.16% 914 0.15% /wp-content/et-cache/117/et-divi-dynamic-117-late.css
18 34 0.16% 130 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
19 33 0.16% 7017 1.15% /wp-json/
20 31 0.15% 260 0.04% /wp-content/et-cache/global/et-divi-customizer-global.min.css
View All URLs

Top 10 of 357 Total URLs By kB F
# Hits kB F URL
1 3147 14.90% 294302 48.19% /
2 31 0.15% 8324 1.36% /wp-content/themes/Divi/js/scripts.min.js
3 21 0.10% 7938 1.30% /page/2
4 33 0.16% 7017 1.15% /wp-json/
5 1320 6.25% 6634 1.09% /wp-cron.php
6 39 0.18% 6159 1.01% /video-cabin-pressure-3
7 13 0.06% 4895 0.80% /page/4
8 34 0.16% 4630 0.76% /blog
9 27 0.13% 4284 0.70% /affection-enhancement-project-blog
10 11 0.05% 4160 0.68% /page/8

Top 20 of 82 Total Entry Pages
# Hits Visits URL
1 3147 14.90% 2572 83.07% /
2 122 0.58% 100 3.23% /wp-login.php
3 1320 6.25% 60 1.94% /wp-cron.php
4 34 0.16% 32 1.03% /blog
5 19 0.09% 24 0.78% /xmlrpc.php
6 27 0.13% 15 0.48% /affection-enhancement-project-blog
7 33 0.16% 15 0.48% /wp-json/
8 47 0.22% 13 0.42% /wp-admin/admin-ajax.php
9 12 0.06% 12 0.39% /readme.html
10 15 0.07% 12 0.39% /vulnerable-to-the-world-on-fire
11 12 0.06% 10 0.32% /margerys-message
12 16 0.08% 10 0.32% /new-video-cabin-pressure-1
13 12 0.06% 10 0.32% /stendhal-syndrome
14 39 0.18% 10 0.32% /video-cabin-pressure-3
15 11 0.05% 9 0.29% /a-touch
16 13 0.06% 9 0.29% /page/4
17 11 0.05% 9 0.29% /page/8
18 11 0.05% 8 0.26% /page/3
19 38 0.18% 8 0.26% /wp-content/plugins/contact-form-7/includes/js/
20 30 0.14% 8 0.26% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 20 of 86 Total Exit Pages
# Hits Visits URL
1 3147 14.90% 2474 80.40% /
2 1320 6.25% 92 2.99% /wp-cron.php
3 122 0.58% 67 2.18% /wp-login.php
4 19 0.09% 33 1.07% /xmlrpc.php
5 34 0.16% 32 1.04% /blog
6 39 0.18% 28 0.91% /video-cabin-pressure-3
7 38 0.18% 23 0.75% /feed
8 33 0.16% 20 0.65% /wp-json/
9 27 0.13% 19 0.62% /affection-enhancement-project-blog
10 38 0.18% 19 0.62% /wp-content/plugins/contact-form-7/includes/js/
11 15 0.07% 15 0.49% /vulnerable-to-the-world-on-fire
12 16 0.08% 12 0.39% /new-video-cabin-pressure-1
13 12 0.06% 12 0.39% /readme.html
14 30 0.14% 12 0.39% /wp-content/plugins/contact-form-7/includes/swv/js/
15 12 0.06% 10 0.32% /margerys-message
16 11 0.05% 10 0.32% /page/8
17 12 0.06% 10 0.32% /stendhal-syndrome
18 47 0.22% 10 0.32% /wp-admin/admin-ajax.php
19 9 0.04% 9 0.29% /feed/atom
20 13 0.06% 9 0.29% /page/4

Top 30 of 2305 Total Sites
# Hits Files kB F Visits Hostname
1 2176 10.30% 0 0.00% 601 0.10% 0 0.00% 47.128.110.84
2 2020 9.56% 2020 19.56% 497 0.08% 0 0.00% 108.161.128.57
3 1552 7.35% 1517 14.69% 9652 1.58% 105 3.13% 216.92.181.40
4 1342 6.35% 0 0.00% 371 0.06% 0 0.00% 47.128.111.152
5 369 1.75% 14 0.14% 11252 1.84% 4 0.12% 23.100.83.23
6 278 1.32% 5 0.05% 1764 0.29% 1 0.03% 35.213.242.127
7 278 1.32% 5 0.05% 1764 0.29% 1 0.03% 35.214.175.168
8 277 1.31% 6 0.06% 19340 3.17% 1 0.03% 35.219.132.93
9 269 1.27% 7 0.07% 7795 1.28% 11 0.33% 13.70.107.184
10 256 1.21% 7 0.07% 7511 1.23% 6 0.18% 20.219.185.206
11 238 1.13% 4 0.04% 7042 1.15% 1 0.03% 20.194.30.107
12 218 1.03% 217 2.10% 30873 5.06% 1 0.03% 137.131.8.253
13 218 1.03% 217 2.10% 30873 5.06% 1 0.03% 64.181.216.111
14 196 0.93% 48 0.46% 4783 0.78% 2 0.06% 20.213.164.196
15 162 0.77% 0 0.00% 5131 0.84% 2 0.06% 20.214.191.94
16 161 0.76% 1 0.01% 5130 0.84% 1 0.03% 4.196.166.155
17 157 0.74% 1 0.01% 5001 0.82% 1 0.03% 20.219.14.152
18 153 0.72% 141 1.37% 2096 0.34% 6 0.18% 216.73.217.175
19 147 0.70% 121 1.17% 1262 0.21% 2 0.06% 169.58.163.74
20 144 0.68% 121 1.17% 504 0.08% 1 0.03% 185.190.143.68
21 144 0.68% 121 1.17% 504 0.08% 1 0.03% 213.136.69.135
22 141 0.67% 22 0.21% 1028 0.17% 1 0.03% 34.62.82.165
23 140 0.66% 22 0.21% 1028 0.17% 2 0.06% 35.241.239.86
24 139 0.66% 121 1.17% 1103 0.18% 1 0.03% 165.22.242.170
25 139 0.66% 121 1.17% 1103 0.18% 1 0.03% 168.144.103.210
26 139 0.66% 121 1.17% 1103 0.18% 1 0.03% 168.144.135.235
27 139 0.66% 4 0.04% 4313 0.71% 1 0.03% 20.204.16.113
28 137 0.65% 1 0.01% 4360 0.71% 1 0.03% 4.224.122.112
29 135 0.64% 38 0.37% 262 0.04% 1 0.03% 173.239.214.145
30 125 0.59% 0 0.00% 3976 0.65% 1 0.03% 20.210.128.125

Top 10 of 2305 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 1.03% 217 2.10% 30873 5.06% 1 0.03% 137.131.8.253
2 218 1.03% 217 2.10% 30873 5.06% 1 0.03% 64.181.216.111
3 277 1.31% 6 0.06% 19340 3.17% 1 0.03% 35.219.132.93
4 369 1.75% 14 0.14% 11252 1.84% 4 0.12% 23.100.83.23
5 1552 7.35% 1517 14.69% 9652 1.58% 105 3.13% 216.92.181.40
6 269 1.27% 7 0.07% 7795 1.28% 11 0.33% 13.70.107.184
7 256 1.21% 7 0.07% 7511 1.23% 6 0.18% 20.219.185.206
8 238 1.13% 4 0.04% 7042 1.15% 1 0.03% 20.194.30.107
9 62 0.29% 40 0.39% 6830 1.12% 2 0.06% 102.129.223.92
10 60 0.28% 40 0.39% 6829 1.12% 2 0.06% 130.94.117.126

Top 20 of 541 Total Referrers
# Hits Referrer
1 12043 57.02% - (Direct Request)
2 3894 18.44% http://openheartopeneyes.com/robots.txt
3 1983 9.39% https://www.openheartopeneyes.com
4 910 4.31% https://www.openheartopeneyes.com/
5 844 4.00% binance.com
6 95 0.45% https://www.openheartopeneyes.com/wp-login.php
7 72 0.34% https://openheartopeneyes.com/
8 55 0.26% http://openheartopeneyes.com/
9 50 0.24% http://openheartopeneyes.com
10 48 0.23% https://openheartopeneyes.com/robots.txt
11 43 0.20% http://www.openheartopeneyes.com
12 34 0.16% https://www.openheartopeneyes.com/page/7
13 24 0.11% http://www.openheartopeneyes.com/blog
14 24 0.11% https://openheartopeneyes.com/wp-login.php
15 24 0.11% https://www.google.com/
16 24 0.11% https://www.openheartopeneyes.com/margerys-message
17 22 0.10% http://openheartopeneyes.com/category/uncategorized/
18 20 0.09% http://www.openheartopeneyes.com/
19 20 0.09% https://www.openheartopeneyes.com/author/cris
20 15 0.07% https://www.openheartopeneyes.com/video-cabin-pressure-3
View All Referrers

Top 15 of 362 Total User Agents
# Hits User Agent
1 2020 9.56% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 1977 9.36% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 1313 6.22% WordPress/7.1.2; https://www.openheartopeneyes.com
4 850 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 817 3.87% Go-http-client/1.1
6 768 3.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 557 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 350 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 305 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/7.0 Mobile Safari/537.
10 240 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 239 1.13% WordPress/7.1.3; https://www.openheartopeneyes.com
12 209 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 183 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 161 0.76% Mozilla/5.0
15 147 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 21119 100.00% 10361 100.32% 610680 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23