factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: June 2026
Generated 05-Jun-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 7430
Total Files 4936
Total Pages 5352
Total Visits 2241
Total kB Files 293352
Total Unique Sites 1285
Total Unique URLs 249
Total Unique Referrers 118
Total Unique User Agents 329
. Avg Max
Hits per Hour 61 315
Hits per Day 1486 2496
Files per Day 987 1598
Pages per Day 1070 1824
Sites per Day 257 486
Visits per Day 448 716
kB Files per Day 58670 82447
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 66.43% 4936
Code 206 - Partial Content 0.36% 27
Code 301 - Moved Permanently 12.65% 940
Code 302 - Found 0.78% 58
Code 304 - Not Modified 0.07% 5
Code 400 - Bad Request 0.07% 5
Code 401 - Unauthorized 0.23% 17
Code 403 - Forbidden 1.86% 138
Code 404 - Not Found 7.19% 534
Code 405 - Method Not Allowed 0.08% 6
Code 500 - Internal Server Error 1.83% 136
Code 503 - Service Unavailable 8.44% 627

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 1639 22.06% 911 18.46% 1235 23.08% 450 20.08% 292 22.72% 79205 27.00%
2 1230 16.55% 833 16.88% 835 15.60% 475 21.20% 344 26.77% 60214 20.53%
3 2062 27.75% 1598 32.37% 1455 27.19% 601 26.82% 399 31.05% 71340 24.32%
4 2496 33.59% 1593 32.27% 1824 34.08% 716 31.95% 486 37.82% 82447 28.11%
5 3 0.04% 1 0.02% 3 0.06% 3 0.13% 3 0.23% 146 0.05%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 294 3.96% 45 225 4.56% 37 189 3.53% 3384 16922 5.77%
1 61 308 4.15% 34 174 3.53% 37 188 3.51% 3618 18090 6.17%
2 48 243 3.27% 36 184 3.73% 33 166 3.10% 2476 12379 4.22%
3 45 229 3.08% 28 144 2.92% 31 158 2.95% 1659 8293 2.83%
4 79 399 5.37% 63 316 6.40% 52 261 4.88% 3826 19128 6.52%
5 73 369 4.97% 56 282 5.71% 54 274 5.12% 2882 14408 4.91%
6 37 185 2.49% 27 137 2.78% 28 141 2.63% 1093 5464 1.86%
7 63 319 4.29% 48 241 4.88% 41 208 3.89% 1951 9757 3.33%
8 54 272 3.66% 33 166 3.36% 46 233 4.35% 1280 6402 2.18%
9 36 182 2.45% 28 141 2.86% 29 148 2.77% 651 3256 1.11%
10 50 250 3.36% 36 180 3.65% 29 148 2.77% 1978 9892 3.37%
11 55 278 3.74% 41 206 4.17% 43 217 4.05% 2568 12838 4.38%
12 51 259 3.49% 35 176 3.57% 36 182 3.40% 883 4414 1.50%
13 98 491 6.61% 35 176 3.57% 85 425 7.94% 4746 23731 8.09%
14 99 498 6.70% 38 194 3.93% 80 403 7.53% 5214 26072 8.89%
15 70 351 4.72% 53 269 5.45% 41 205 3.83% 3504 17518 5.97%
16 77 386 5.20% 59 296 6.00% 64 320 5.98% 1052 5259 1.79%
17 44 224 3.01% 33 166 3.36% 32 164 3.06% 1367 6833 2.33%
18 57 288 3.88% 46 232 4.70% 36 181 3.38% 1782 8912 3.04%
19 58 293 3.94% 31 159 3.22% 42 211 3.94% 2059 10296 3.51%
20 87 438 5.90% 64 322 6.52% 53 267 4.99% 4465 22324 7.61%
21 53 267 3.59% 36 184 3.73% 42 211 3.94% 1688 8440 2.88%
22 51 255 3.43% 39 198 4.01% 32 163 3.05% 1411 7055 2.40%
23 70 352 4.74% 33 168 3.40% 57 289 5.40% 3134 15669 5.34%

Top 20 of 249 Total URLs
# Hits kB F URL
1 1506 20.27% 103280 35.21% /
2 735 9.89% 2734 0.93% /wp-cron.php
3 438 5.90% 108 0.04% /whoami.txt
4 375 5.05% 2762 0.94% /wp-login.php
5 159 2.14% 254 0.09% /robots.txt
6 104 1.40% 102 0.03% /wp-sitemap.xml
7 67 0.90% 84 0.03% /wp-sitemap-posts-post-1.xml
8 67 0.90% 27 0.01% /wp-sitemap-taxonomies-category-1.xml
9 66 0.89% 46 0.02% /wp-sitemap-posts-page-1.xml
10 66 0.89% 220 0.08% /wp-sitemap-taxonomies-post_tag-1.xml
11 65 0.87% 22 0.01% /wp-sitemap-taxonomies-post_format-1.xml
12 33 0.44% 1456 0.50% /wp-json/wp/v2/posts
13 27 0.36% 16 0.01% /wp-content/themes/open-heart-open-eyes/style.css
14 26 0.35% 213 0.07% /wp-content/et-cache/global/et-divi-customizer-global.min.css
15 25 0.34% 3206 1.09% /blog
16 25 0.34% 77 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
17 24 0.32% 346 0.12% /wp-content/plugins/contact-form-7/includes/js/
18 21 0.28% 555 0.19% /wp-content/et-cache/117/et-divi-dynamic-117-late.css
19 20 0.27% 255 0.09% /wp-content/plugins/contact-form-7/includes/swv/js/
20 18 0.24% 76 0.03% /wp-admin/admin-ajax.php
View All URLs

Top 10 of 249 Total URLs By kB F
# Hits kB F URL
1 1506 20.27% 103280 35.21% /
2 17 0.23% 6402 2.18% /page/2
3 18 0.24% 4674 1.59% /wp-content/themes/Divi/js/scripts.min.js
4 9 0.12% 4467 1.52% /wp-content/uploads/2014/12/Baartman-4-scaled.jpg
5 9 0.12% 3661 1.25% /wp-content/uploads/2023/10/Minnesota-Officiants-Mayowood-Stone-Barn-Jeannine-Marie-Photography-Minneapolis-wedding-photographer_0031-2.jpg
6 9 0.12% 3224 1.10% /wp-content/uploads/2016/07/Jenna-and-Zach-0482-copy-scaled.jpg
7 25 0.34% 3206 1.09% /blog
8 375 5.05% 2762 0.94% /wp-login.php
9 735 9.89% 2734 0.93% /wp-cron.php
10 15 0.20% 2326 0.79% /wp-includes/js/mediaelement/mediaelement-and-player.min.js

Top 20 of 46 Total Entry Pages
# Hits Visits URL
1 1506 20.27% 1362 65.48% /
2 375 5.05% 244 11.73% /wp-login.php
3 9 0.12% 185 8.89% /xmlrpc.php
4 735 9.89% 87 4.18% /wp-cron.php
5 33 0.44% 33 1.59% /wp-json/wp/v2/posts
6 25 0.34% 18 0.87% /blog
7 9 0.12% 9 0.43% /a-touch
8 13 0.17% 9 0.43% /affection-enhancement-project-blog
9 8 0.11% 8 0.38% /margerys-message
10 16 0.22% 7 0.34% /2014/12
11 15 0.20% 7 0.34% /2015/06
12 17 0.23% 7 0.34% /page/2
13 7 0.09% 7 0.34% /vulnerable-to-the-world-on-fire
14 14 0.19% 6 0.29% /2015/05
15 14 0.19% 6 0.29% /2020/05
16 13 0.17% 6 0.29% /2020/06
17 20 0.27% 6 0.29% /wp-content/plugins/contact-form-7/includes/swv/js/
18 12 0.16% 5 0.24% /2015/07
19 14 0.19% 5 0.24% /author/cris
20 6 0.08% 5 0.24% /page/3

Top 20 of 43 Total Exit Pages
# Hits Visits URL
1 1506 20.27% 1302 67.22% /
2 375 5.05% 186 9.60% /wp-login.php
3 735 9.89% 127 6.56% /wp-cron.php
4 9 0.12% 115 5.94% /xmlrpc.php
5 33 0.44% 33 1.70% /wp-json/wp/v2/posts
6 25 0.34% 21 1.08% /blog
7 24 0.32% 14 0.72% /wp-content/plugins/contact-form-7/includes/js/
8 9 0.12% 9 0.46% /a-touch
9 13 0.17% 9 0.46% /affection-enhancement-project-blog
10 8 0.11% 9 0.46% /margerys-message
11 16 0.22% 8 0.41% /2014/12
12 15 0.20% 7 0.36% /2015/06
13 17 0.23% 7 0.36% /page/2
14 14 0.19% 6 0.31% /2015/05
15 4 0.05% 6 0.31% /stendhal-syndrome
16 7 0.09% 6 0.31% /vulnerable-to-the-world-on-fire
17 20 0.27% 6 0.31% /wp-content/plugins/contact-form-7/includes/swv/js/
18 14 0.19% 4 0.21% /2020/05
19 14 0.19% 4 0.21% /author/cris
20 4 0.05% 4 0.21% /category/uncategorized/page/2

Top 30 of 1285 Total Sites
# Hits Files kB F Visits Hostname
1 885 11.91% 870 17.63% 3439 1.17% 132 5.89% 216.92.181.40
2 437 5.88% 437 8.85% 108 0.04% 0 0.00% 108.161.128.57
3 218 2.93% 0 0.00% 15460 5.27% 1 0.04% 20.220.200.248
4 218 2.93% 0 0.00% 15460 5.27% 1 0.04% 20.226.20.242
5 139 1.87% 115 2.33% 726 0.25% 1 0.04% 144.91.96.80
6 139 1.87% 115 2.33% 726 0.25% 1 0.04% 95.111.235.131
7 102 1.37% 92 1.86% 12059 4.11% 1 0.04% 183.207.45.112
8 97 1.31% 96 1.94% 8044 2.74% 2 0.09% 182.190.197.137
9 86 1.16% 0 0.00% 6099 2.08% 2 0.09% 20.116.62.111
10 84 1.13% 13 0.26% 10602 3.61% 2 0.09% 45.148.10.166
11 74 1.00% 12 0.24% 144 0.05% 2 0.09% 52.237.118.111
12 65 0.87% 60 1.22% 4765 1.62% 2 0.09% 74.7.243.202
13 64 0.86% 64 1.30% 1853 0.63% 2 0.09% 202.8.40.9
14 60 0.81% 55 1.11% 4212 1.44% 1 0.04% 100.27.24.84
15 58 0.78% 58 1.18% 241 0.08% 53 2.37% 78.46.215.1
16 57 0.77% 28 0.57% 722 0.25% 21 0.94% 198.38.94.18
17 52 0.70% 52 1.05% 1307 0.45% 2 0.09% 66.249.64.34
18 51 0.69% 50 1.01% 4382 1.49% 1 0.04% 149.56.150.53
19 51 0.69% 50 1.01% 212 0.07% 47 2.10% 49.13.164.148
20 50 0.67% 49 0.99% 352 0.12% 44 1.96% 49.13.167.123
21 49 0.66% 49 0.99% 204 0.07% 45 2.01% 168.119.53.160
22 48 0.65% 9 0.18% 1846 0.63% 1 0.04% 195.3.220.7
23 47 0.63% 47 0.95% 196 0.07% 43 1.92% 168.119.123.75
24 47 0.63% 47 0.95% 196 0.07% 44 1.96% 168.119.96.239
25 47 0.63% 47 0.95% 196 0.07% 39 1.74% 18.193.252.127
26 47 0.63% 47 0.95% 196 0.07% 45 2.01% 63.178.84.147
27 45 0.61% 44 0.89% 190 0.06% 41 1.83% 128.140.41.193
28 45 0.61% 44 0.89% 190 0.06% 37 1.65% 157.90.155.240
29 45 0.61% 45 0.91% 187 0.06% 42 1.87% 167.235.143.113
30 45 0.61% 44 0.89% 294 0.10% 43 1.92% 3.79.134.69

Top 10 of 1285 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 2.93% 0 0.00% 15460 5.27% 1 0.04% 20.220.200.248
2 218 2.93% 0 0.00% 15460 5.27% 1 0.04% 20.226.20.242
3 102 1.37% 92 1.86% 12059 4.11% 1 0.04% 183.207.45.112
4 84 1.13% 13 0.26% 10602 3.61% 2 0.09% 45.148.10.166
5 97 1.31% 96 1.94% 8044 2.74% 2 0.09% 182.190.197.137
6 30 0.40% 28 0.57% 6278 2.14% 6 0.27% 84.32.131.224
7 86 1.16% 0 0.00% 6099 2.08% 2 0.09% 20.116.62.111
8 65 0.87% 60 1.22% 4765 1.62% 2 0.09% 74.7.243.202
9 51 0.69% 50 1.01% 4382 1.49% 1 0.04% 149.56.150.53
10 60 0.81% 55 1.11% 4212 1.44% 1 0.04% 100.27.24.84

Top 20 of 118 Total Referrers
# Hits Referrer
1 4475 60.23% - (Direct Request)
2 1136 15.29% https://www.openheartopeneyes.com
3 625 8.41% https://www.openheartopeneyes.com/
4 278 3.74% binance.com
5 140 1.88% https://www.google.com
6 109 1.47% https://www.openheartopeneyes.com/wp-login.php
7 97 1.31% https://openheartopeneyes.com/wp-login.php
8 45 0.61% http://openheartopeneyes.com
9 39 0.52% http://www.openheartopeneyes.com
10 38 0.51% www.google.com
11 31 0.42% https://www.openheartopeneyes.com/page/8
12 22 0.30% http://openheartopeneyes.com/
13 22 0.30% https://openheartopeneyes.com/
14 20 0.27% http://www.openheartopeneyes.com/blog
15 18 0.24% https://www.openheartopeneyes.com/2020/06
16 18 0.24% https://www.openheartopeneyes.com/blog
17 18 0.24% https://www.openheartopeneyes.com/type/video
18 17 0.23% https://www.openheartopeneyes.com/tag/change
19 11 0.15% https://openheartopeneyes.com
20 10 0.13% http://openheartopeneyes.com/category/uncategorized/
View All Referrers

Top 15 of 329 Total User Agents
# Hits User Agent
1 1132 15.24% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 885 11.91% WordPress/7.0; https://www.openheartopeneyes.com
3 559 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 465 6.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 437 5.88% check_http/v2.3.5 (monitoring-plugins 2.3.5)
6 278 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 153 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 140 1.88% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 106 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 102 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 99 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
12 84 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 79 1.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 74 1.00% python-requests/2.34.2
15 73 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7430 100.00% 4963 100.55% 293352 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23