factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: March 2026
Generated 03-Apr-2026 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 107555
Total Files 39161
Total Pages 89331
Total Visits 17607
Total kB Files 2248163
Total kB In 0
Total kB Out 0
Total Unique Sites 6358
Total Unique URLs 983
Total Unique Referrers 922
Total Unique User Agents 1790
. Avg Max
Hits per Hour 144 2335
Hits per Day 3469 11057
Files per Day 1263 4151
Pages per Day 2881 9818
Sites per Day 205 456
Visits per Day 567 1197
kB Files per Day 72521 208722
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 9
Code 200 - OK 36.41% 39161
Code 206 - Partial Content 0.07% 80
Code 301 - Moved Permanently 35.42% 38096
Code 302 - Found 0.86% 922
Code 304 - Not Modified 0.07% 80
Code 400 - Bad Request 0.04% 44
Code 401 - Unauthorized 0.09% 101
Code 403 - Forbidden 3.13% 3368
Code 404 - Not Found 11.29% 12141
Code 405 - Method Not Allowed 0.11% 123
Code 500 - Internal Server Error 3.00% 3232
Code 503 - Service Unavailable 9.48% 10198

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2500 2.32% 1197 3.06% 2136 2.39% 572 3.25% 332 5.22% 56827 2.53% 0 0.00% 0 0.00%
2 10592 9.85% 4151 10.60% 9818 10.99% 1197 6.80% 456 7.17% 208722 9.28% 0 0.00% 0 0.00%
3 3418 3.18% 1100 2.81% 3140 3.52% 508 2.89% 312 4.91% 95772 4.26% 0 0.00% 0 0.00%
4 1637 1.52% 934 2.39% 1397 1.56% 453 2.57% 254 3.99% 53155 2.36% 0 0.00% 0 0.00%
5 2022 1.88% 937 2.39% 1849 2.07% 453 2.57% 275 4.33% 57308 2.55% 0 0.00% 0 0.00%
6 3566 3.32% 1099 2.81% 2937 3.29% 496 2.82% 295 4.64% 78884 3.51% 0 0.00% 0 0.00%
7 2147 2.00% 872 2.23% 1968 2.20% 457 2.60% 244 3.84% 56420 2.51% 0 0.00% 0 0.00%
8 1388 1.29% 633 1.62% 1241 1.39% 424 2.41% 217 3.41% 46580 2.07% 0 0.00% 0 0.00%
9 5418 5.04% 2307 5.89% 5215 5.84% 878 4.99% 344 5.41% 101762 4.53% 0 0.00% 0 0.00%
10 1819 1.69% 976 2.49% 1582 1.77% 478 2.71% 248 3.90% 49104 2.18% 0 0.00% 0 0.00%
11 3165 2.94% 1367 3.49% 2847 3.19% 649 3.69% 406 6.39% 94402 4.20% 0 0.00% 0 0.00%
12 2059 1.91% 1014 2.59% 1757 1.97% 486 2.76% 295 4.64% 66241 2.95% 0 0.00% 0 0.00%
13 6274 5.83% 1200 3.06% 4777 5.35% 518 2.94% 326 5.13% 66569 2.96% 0 0.00% 0 0.00%
14 11057 10.28% 2604 6.65% 9002 10.08% 588 3.34% 401 6.31% 57313 2.55% 0 0.00% 0 0.00%
15 4210 3.91% 1041 2.66% 2619 2.93% 611 3.47% 369 5.80% 50131 2.23% 0 0.00% 0 0.00%
16 6161 5.73% 2487 6.35% 5807 6.50% 728 4.13% 430 6.76% 102939 4.58% 0 0.00% 0 0.00%
17 1681 1.56% 1029 2.63% 1473 1.65% 508 2.89% 288 4.53% 41607 1.85% 0 0.00% 0 0.00%
18 2688 2.50% 940 2.40% 1817 2.03% 530 3.01% 332 5.22% 94352 4.20% 0 0.00% 0 0.00%
19 3085 2.87% 950 2.43% 2206 2.47% 586 3.33% 358 5.63% 61363 2.73% 0 0.00% 0 0.00%
20 2411 2.24% 1374 3.51% 2081 2.33% 585 3.32% 402 6.32% 89324 3.97% 0 0.00% 0 0.00%
21 2568 2.39% 790 2.02% 1080 1.21% 430 2.44% 262 4.12% 36698 1.63% 0 0.00% 0 0.00%
22 4096 3.81% 1790 4.57% 3770 4.22% 882 5.01% 411 6.46% 80180 3.57% 0 0.00% 0 0.00%
23 2903 2.70% 1035 2.64% 2735 3.06% 550 3.12% 350 5.50% 75940 3.38% 0 0.00% 0 0.00%
24 1954 1.82% 1129 2.88% 1765 1.98% 654 3.71% 416 6.54% 54012 2.40% 0 0.00% 0 0.00%
25 1912 1.78% 884 2.26% 1456 1.63% 540 3.07% 310 4.88% 64539 2.87% 0 0.00% 0 0.00%
26 5166 4.80% 1041 2.66% 2838 3.18% 467 2.65% 304 4.78% 86297 3.84% 0 0.00% 0 0.00%
27 1975 1.84% 853 2.18% 1756 1.97% 477 2.71% 295 4.64% 61354 2.73% 0 0.00% 0 0.00%
28 2164 2.01% 1184 3.02% 1782 1.99% 514 2.92% 305 4.80% 68592 3.05% 0 0.00% 0 0.00%
29 2406 2.24% 705 1.80% 2230 2.50% 465 2.64% 252 3.96% 62732 2.79% 0 0.00% 0 0.00%
30 2335 2.17% 814 2.08% 1819 2.04% 453 2.57% 278 4.37% 52917 2.35% 0 0.00% 0 0.00%
31 2778 2.58% 724 1.85% 2431 2.72% 486 2.76% 257 4.04% 76127 3.39% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2926 2.72% 38 1196 3.05% 85 2642 2.96% 2776 86065 3.83% 0 0 0.00% 0 0 0.00%
1 97 3028 2.82% 47 1470 3.75% 84 2630 2.94% 2310 71608 3.19% 0 0 0.00% 0 0 0.00%
2 169 5239 4.87% 39 1237 3.16% 129 4002 4.48% 2553 79147 3.52% 0 0 0.00% 0 0 0.00%
3 165 5138 4.78% 64 1999 5.10% 156 4841 5.42% 2969 92033 4.09% 0 0 0.00% 0 0 0.00%
4 247 7665 7.13% 74 2320 5.92% 182 5667 6.34% 3881 120326 5.35% 0 0 0.00% 0 0 0.00%
5 166 5167 4.80% 56 1761 4.50% 141 4400 4.93% 4573 141769 6.31% 0 0 0.00% 0 0 0.00%
6 103 3221 2.99% 47 1469 3.75% 97 3026 3.39% 2373 73550 3.27% 0 0 0.00% 0 0 0.00%
7 146 4530 4.21% 50 1560 3.98% 138 4304 4.82% 3676 113964 5.07% 0 0 0.00% 0 0 0.00%
8 252 7832 7.28% 76 2383 6.09% 221 6879 7.70% 5428 168268 7.48% 0 0 0.00% 0 0 0.00%
9 146 4534 4.22% 56 1745 4.46% 134 4178 4.68% 3951 122475 5.45% 0 0 0.00% 0 0 0.00%
10 172 5344 4.97% 58 1825 4.66% 158 4904 5.49% 4375 135633 6.03% 0 0 0.00% 0 0 0.00%
11 235 7293 6.78% 67 2083 5.32% 184 5707 6.39% 3222 99896 4.44% 0 0 0.00% 0 0 0.00%
12 189 5860 5.45% 69 2163 5.52% 171 5326 5.96% 3531 109463 4.87% 0 0 0.00% 0 0 0.00%
13 117 3637 3.38% 51 1587 4.05% 109 3409 3.82% 2155 66798 2.97% 0 0 0.00% 0 0 0.00%
14 90 2796 2.60% 52 1623 4.14% 80 2505 2.80% 2123 65827 2.93% 0 0 0.00% 0 0 0.00%
15 103 3199 2.97% 40 1261 3.22% 96 3000 3.36% 2931 90847 4.04% 0 0 0.00% 0 0 0.00%
16 123 3817 3.55% 43 1337 3.41% 73 2278 2.55% 1683 52174 2.32% 0 0 0.00% 0 0 0.00%
17 111 3457 3.21% 46 1451 3.71% 79 2476 2.77% 2922 90591 4.03% 0 0 0.00% 0 0 0.00%
18 107 3342 3.11% 41 1284 3.28% 86 2692 3.01% 1644 50976 2.27% 0 0 0.00% 0 0 0.00%
19 199 6189 5.75% 60 1884 4.81% 157 4897 5.48% 1951 60478 2.69% 0 0 0.00% 0 0 0.00%
20 127 3961 3.68% 55 1715 4.38% 112 3494 3.91% 2786 86360 3.84% 0 0 0.00% 0 0 0.00%
21 85 2652 2.47% 43 1333 3.40% 68 2120 2.37% 3290 101989 4.54% 0 0 0.00% 0 0 0.00%
22 126 3912 3.64% 35 1112 2.84% 72 2256 2.53% 2517 78025 3.47% 0 0 0.00% 0 0 0.00%
23 90 2816 2.62% 43 1363 3.48% 54 1698 1.90% 2900 89901 4.00% 0 0 0.00% 0 0 0.00%

Top 20 of 983 Total URLs
# Hits kB F kB In kB Out URL
1 11656 10.84% 623300 27.72% 0 0.00% 0 0.00% /
2 5947 5.53% 21986 0.98% 0 0.00% 0 0.00% /wp-cron.php
3 3776 3.51% 28885 1.28% 0 0.00% 0 0.00% /wp-login.php
4 1076 1.00% 2036 0.09% 0 0.00% 0 0.00% /robots.txt
5 258 0.24% 243 0.01% 0 0.00% 0 0.00% /wp-sitemap.xml
6 219 0.20% 297 0.01% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
7 218 0.20% 743 0.03% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-post_tag-1.xml
8 217 0.20% 99 0.00% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
9 213 0.20% 211 0.01% 0 0.00% 0 0.00% /wp-sitemap-posts-page-1.xml
10 213 0.20% 80 0.00% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-post_format-1.xml
11 176 0.16% 4639 0.21% 0 0.00% 0 0.00% /wp-content/et-cache/117/et-divi-dynamic-117-late.css
12 174 0.16% 733 0.03% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
13 165 0.15% 5856 0.26% 0 0.00% 0 0.00% /wp-includes/
14 143 0.13% 224 0.01% 0 0.00% 0 0.00% /wp-includes/PHPMailer/
15 139 0.13% 351 0.02% 0 0.00% 0 0.00% /wp-admin/js/widgets/
16 137 0.13% 122 0.01% 0 0.00% 0 0.00% /wp-admin/maint/
17 137 0.13% 2925 0.13% 0 0.00% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/jquery.validate.min.js
18 126 0.12% 376 0.02% 0 0.00% 0 0.00% /wp-includes/ID3/
19 116 0.11% 203 0.01% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/js/common.js
20 116 0.11% 30690 1.37% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
View All URLs

Top 10 of 983 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11656 10.84% 623300 27.72% 0 0.00% 0 0.00% /
2 116 0.11% 30690 1.37% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
3 3776 3.51% 28885 1.28% 0 0.00% 0 0.00% /wp-login.php
4 75 0.07% 28227 1.26% 0 0.00% 0 0.00% /page/2
5 47 0.04% 24889 1.11% 0 0.00% 0 0.00% /wp-content/uploads/2014/12/Baartman-4-scaled.jpg
6 5947 5.53% 21986 0.98% 0 0.00% 0 0.00% /wp-cron.php
7 49 0.05% 21130 0.94% 0 0.00% 0 0.00% /wp-content/uploads/2023/10/Minnesota-Officiants-Mayowood-Stone-Barn-Jeannine-Marie-Photography-Minneapolis-wedding-photographer_0031-2.jpg
8 45 0.04% 17502 0.78% 0 0.00% 0 0.00% /wp-content/uploads/2016/07/Jenna-and-Zach-0482-copy-scaled.jpg
9 105 0.10% 16169 0.72% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
10 97 0.09% 15041 0.67% 0 0.00% 0 0.00% /video-cabin-pressure-3

Top 20 of 197 Total Entry Pages
# Hits Visits URL
1 11656 10.84% 10171 62.62% /
2 3776 3.51% 3534 21.76% /wp-login.php
3 5947 5.53% 830 5.11% /wp-cron.php
4 91 0.08% 110 0.68% /xmlrpc.php
5 84 0.08% 83 0.51% /wp-json/wp/v2/posts
6 82 0.08% 75 0.46% /affection-enhancement-project-blog
7 96 0.09% 74 0.46% /2015/06
8 56 0.05% 74 0.46% /stendhal-syndrome
9 56 0.05% 60 0.37% /margerys-message
10 174 0.16% 60 0.37% /wp-admin/admin-ajax.php
11 77 0.07% 58 0.36% /2015/05
12 93 0.09% 58 0.36% /author/cris
13 51 0.05% 53 0.33% /vulnerable-to-the-world-on-fire
14 72 0.07% 48 0.30% /2015/07
15 71 0.07% 45 0.28% /2014/12
16 82 0.08% 43 0.26% /blog
17 39 0.04% 42 0.26% /a-touch
18 75 0.07% 41 0.25% /page/2
19 66 0.06% 36 0.22% /2020/06
20 77 0.07% 36 0.22% /new-video-cabin-pressure-1

Top 20 of 161 Total Exit Pages
# Hits Visits URL
1 11656 10.84% 9755 61.18% /
2 3776 3.51% 3314 20.78% /wp-login.php
3 5947 5.53% 1132 7.10% /wp-cron.php
4 91 0.08% 168 1.05% /xmlrpc.php
5 82 0.08% 84 0.53% /affection-enhancement-project-blog
6 84 0.08% 81 0.51% /wp-json/wp/v2/posts
7 56 0.05% 77 0.48% /stendhal-syndrome
8 93 0.09% 73 0.46% /author/cris
9 96 0.09% 71 0.45% /2015/06
10 56 0.05% 63 0.40% /margerys-message
11 77 0.07% 58 0.36% /2015/05
12 51 0.05% 57 0.36% /vulnerable-to-the-world-on-fire
13 97 0.09% 55 0.34% /video-cabin-pressure-3
14 82 0.08% 52 0.33% /blog
15 71 0.07% 45 0.28% /2014/12
16 39 0.04% 42 0.26% /a-touch
17 94 0.09% 42 0.26% /feed
18 72 0.07% 41 0.26% /2015/07
19 75 0.07% 41 0.26% /page/2
20 77 0.07% 39 0.24% /new-video-cabin-pressure-1

Top 30 of 6358 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7531 7.00% 7469 19.07% 34726 1.54% 0 0.00% 0 0.00% 1168 6.63% 216.92.181.40
2 2645 2.46% 1 0.00% 731 0.03% 0 0.00% 0 0.00% 0 0.00% 47.128.111.15
3 2383 2.22% 0 0.00% 659 0.03% 0 0.00% 0 0.00% 0 0.00% 47.128.111.144
4 2275 2.12% 936 2.39% 26801 1.19% 0 0.00% 0 0.00% 2 0.01% 45.150.174.97
5 1490 1.39% 0 0.00% 412 0.02% 0 0.00% 0 0.00% 0 0.00% 47.128.111.11
6 1250 1.16% 40 0.10% 757 0.03% 0 0.00% 0 0.00% 17 0.10% 52.187.249.150
7 1236 1.15% 0 0.00% 342 0.02% 0 0.00% 0 0.00% 0 0.00% 47.128.111.142
8 1091 1.01% 19 0.05% 32938 1.47% 0 0.00% 0 0.00% 4 0.02% 4.204.200.32
9 1056 0.98% 182 0.46% 1516 0.07% 0 0.00% 0 0.00% 22 0.12% 20.212.0.99
10 1002 0.93% 5 0.01% 31011 1.38% 0 0.00% 0 0.00% 4 0.02% 172.190.142.176
11 981 0.91% 193 0.49% 1463 0.07% 0 0.00% 0 0.00% 18 0.10% 20.219.132.149
12 955 0.89% 23 0.06% 28110 1.25% 0 0.00% 0 0.00% 4 0.02% 20.220.232.240
13 848 0.79% 9 0.02% 25881 1.15% 0 0.00% 0 0.00% 4 0.02% 20.151.2.242
14 730 0.68% 40 0.10% 9259 0.41% 0 0.00% 0 0.00% 10 0.06% 20.220.232.101
15 674 0.63% 20 0.05% 20600 0.92% 0 0.00% 0 0.00% 2 0.01% 159.203.13.168
16 633 0.59% 5 0.01% 337 0.01% 0 0.00% 0 0.00% 1 0.01% 47.128.111.118
17 628 0.58% 14 0.04% 18742 0.83% 0 0.00% 0 0.00% 2 0.01% 20.215.208.157
18 606 0.56% 7 0.02% 18654 0.83% 0 0.00% 0 0.00% 12 0.07% 20.63.83.113
19 583 0.54% 18 0.05% 16680 0.74% 0 0.00% 0 0.00% 2 0.01% 40.113.19.56
20 527 0.49% 18 0.05% 15035 0.67% 0 0.00% 0 0.00% 2 0.01% 52.169.206.229
21 524 0.49% 432 1.10% 1920 0.09% 0 0.00% 0 0.00% 4 0.02% 68.183.93.46
22 511 0.48% 68 0.17% 644 0.03% 0 0.00% 0 0.00% 11 0.06% 13.70.40.215
23 506 0.47% 7 0.02% 15285 0.68% 0 0.00% 0 0.00% 2 0.01% 52.178.176.146
24 497 0.46% 0 0.00% 32901 1.46% 0 0.00% 0 0.00% 1 0.01% 13.217.33.101
25 497 0.46% 497 1.27% 15842 0.70% 0 0.00% 0 0.00% 0 0.00% 202.8.41.203
26 483 0.45% 2 0.01% 15006 0.67% 0 0.00% 0 0.00% 2 0.01% 52.169.148.186
27 449 0.42% 40 0.10% 356 0.02% 0 0.00% 0 0.00% 7 0.04% 4.205.8.150
28 448 0.42% 12 0.03% 266 0.01% 0 0.00% 0 0.00% 2 0.01% 20.211.123.94
29 440 0.41% 0 0.00% 122 0.01% 0 0.00% 0 0.00% 0 0.00% 47.128.112.21
30 439 0.41% 96 0.25% 546 0.02% 0 0.00% 0 0.00% 8 0.05% 4.193.168.228

Top 10 of 6358 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7531 7.00% 7469 19.07% 34726 1.54% 0 0.00% 0 0.00% 1168 6.63% 216.92.181.40
2 1091 1.01% 19 0.05% 32938 1.47% 0 0.00% 0 0.00% 4 0.02% 4.204.200.32
3 497 0.46% 0 0.00% 32901 1.46% 0 0.00% 0 0.00% 1 0.01% 13.217.33.101
4 1002 0.93% 5 0.01% 31011 1.38% 0 0.00% 0 0.00% 4 0.02% 172.190.142.176
5 955 0.89% 23 0.06% 28110 1.25% 0 0.00% 0 0.00% 4 0.02% 20.220.232.240
6 2275 2.12% 936 2.39% 26801 1.19% 0 0.00% 0 0.00% 2 0.01% 45.150.174.97
7 848 0.79% 9 0.02% 25881 1.15% 0 0.00% 0 0.00% 4 0.02% 20.151.2.242
8 674 0.63% 20 0.05% 20600 0.92% 0 0.00% 0 0.00% 2 0.01% 159.203.13.168
9 628 0.58% 14 0.04% 18742 0.83% 0 0.00% 0 0.00% 2 0.01% 20.215.208.157
10 606 0.56% 7 0.02% 18654 0.83% 0 0.00% 0 0.00% 12 0.07% 20.63.83.113

Top 20 of 922 Total Referrers
# Hits Referrer
1 72155 67.09% - (Direct Request)
2 8827 8.21% http://openheartopeneyes.com/robots.txt
3 8777 8.16% https://www.openheartopeneyes.com
4 5763 5.36% https://openheartopeneyes.com/wp-login.php
5 4053 3.77% https://www.openheartopeneyes.com/
6 4047 3.76% binance.com
7 349 0.32% http://www.openheartopeneyes.com
8 302 0.28% http://openheartopeneyes.com/
9 234 0.22% https://www.openheartopeneyes.com/wp-login.php
10 225 0.21% http://openheartopeneyes.com
11 203 0.19% http://openheartopeneyes.com/wp-login.php
12 156 0.15% www.google.com
13 83 0.08% https://openheartopeneyes.com/
14 74 0.07% http://openheartopeneyes.com/category/uncategorized/
15 58 0.05% https://www.openheartopeneyes.com/page/3
16 47 0.04% https://openheartopeneyes.com/robots.txt
17 45 0.04% https://openheartopeneyes.com/affection-enhancement-project-blog
18 40 0.04% https://www.google.com/
19 36 0.03% https://duckduckgo.com/
20 34 0.03% http://www.openheartopeneyes.com/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% wordpress

Top 15 of 1790 Total User Agents
# Hits User Agent
1 10714 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 8763 8.15% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 8005 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4086 3.80% WordPress/6.9.4; https://www.openheartopeneyes.com
5 4042 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3309 3.08% WordPress/6.9.1; https://www.openheartopeneyes.com
7 2332 2.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 777 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 675 0.63% curl/8.7.1
10 643 0.60% Mozilla/5.0
11 497 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 474 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 450 0.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 370 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 368 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 107555 100.00% 39241 100.20% 2248163 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23