factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 62025
Total Files 30016
Total Pages 49234
Total Visits 15674
Total kB Files 1879427
Total kB In 0
Total kB Out 0
Total Unique Sites 6421
Total Unique URLs 706
Total Unique Referrers 798
Total Unique Usernames 1
Total Unique User Agents 1391
. Avg Max
Hits per Hour 83 2319
Hits per Day 2000 4329
Files per Day 968 1488
Pages per Day 1588 3157
Sites per Day 207 512
Visits per Day 505 763
kB Files per Day 60627 111612
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 48.39% 30016
Code 206 - Partial Content 0.11% 69
Code 301 - Moved Permanently 26.28% 16298
Code 302 - Found 1.33% 825
Code 304 - Not Modified 0.29% 180
Code 400 - Bad Request 0.06% 40
Code 401 - Unauthorized 2.09% 1295
Code 403 - Forbidden 2.15% 1336
Code 404 - Not Found 12.48% 7738
Code 405 - Method Not Allowed 0.19% 118
Code 500 - Internal Server Error 1.48% 918
Code 503 - Service Unavailable 5.14% 3189

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1672 2.70% 762 2.54% 1543 3.13% 462 2.95% 241 3.75% 75981 4.04% 0 0.00% 0 0.00%
2 1207 1.95% 832 2.77% 1047 2.13% 458 2.92% 247 3.85% 39810 2.12% 0 0.00% 0 0.00%
3 2012 3.24% 618 2.06% 1706 3.47% 595 3.80% 372 5.79% 59058 3.14% 0 0.00% 0 0.00%
4 1624 2.62% 568 1.89% 1509 3.06% 415 2.65% 209 3.25% 21193 1.13% 0 0.00% 0 0.00%
5 1719 2.77% 1193 3.97% 1386 2.82% 595 3.80% 435 6.77% 56951 3.03% 0 0.00% 0 0.00%
6 4329 6.98% 956 3.18% 1869 3.80% 475 3.03% 260 4.05% 76843 4.09% 0 0.00% 0 0.00%
7 1222 1.97% 938 3.12% 1073 2.18% 410 2.62% 216 3.36% 36219 1.93% 0 0.00% 0 0.00%
8 1517 2.45% 815 2.72% 1299 2.64% 428 2.73% 272 4.24% 60552 3.22% 0 0.00% 0 0.00%
9 2383 3.84% 807 2.69% 2147 4.36% 456 2.91% 288 4.49% 83126 4.42% 0 0.00% 0 0.00%
10 3715 5.99% 1044 3.48% 1264 2.57% 435 2.78% 231 3.60% 67847 3.61% 0 0.00% 0 0.00%
11 1372 2.21% 959 3.19% 1152 2.34% 440 2.81% 269 4.19% 52871 2.81% 0 0.00% 0 0.00%
12 2285 3.68% 997 3.32% 1225 2.49% 451 2.88% 240 3.74% 44522 2.37% 0 0.00% 0 0.00%
13 1697 2.74% 865 2.88% 1527 3.10% 509 3.25% 299 4.66% 58939 3.14% 0 0.00% 0 0.00%
14 2800 4.51% 1488 4.96% 2195 4.46% 703 4.49% 512 7.97% 111612 5.94% 0 0.00% 0 0.00%
15 1138 1.83% 744 2.48% 885 1.80% 457 2.92% 264 4.11% 47474 2.53% 0 0.00% 0 0.00%
16 3417 5.51% 1360 4.53% 3157 6.41% 763 4.87% 393 6.12% 109759 5.84% 0 0.00% 0 0.00%
17 1622 2.62% 863 2.88% 1326 2.69% 441 2.81% 234 3.64% 66405 3.53% 0 0.00% 0 0.00%
18 1617 2.61% 912 3.04% 1394 2.83% 538 3.43% 302 4.70% 65179 3.47% 0 0.00% 0 0.00%
19 1743 2.81% 829 2.76% 1586 3.22% 469 2.99% 255 3.97% 63071 3.36% 0 0.00% 0 0.00%
20 2507 4.04% 1108 3.69% 2357 4.79% 494 3.15% 302 4.70% 60616 3.23% 0 0.00% 0 0.00%
21 1889 3.05% 1057 3.52% 1594 3.24% 497 3.17% 292 4.55% 54332 2.89% 0 0.00% 0 0.00%
22 1550 2.50% 807 2.69% 1237 2.51% 514 3.28% 298 4.64% 50262 2.67% 0 0.00% 0 0.00%
23 2170 3.50% 1220 4.06% 1885 3.83% 589 3.76% 420 6.54% 73275 3.90% 0 0.00% 0 0.00%
24 1523 2.46% 1074 3.58% 1321 2.68% 591 3.77% 331 5.15% 57585 3.06% 0 0.00% 0 0.00%
25 1526 2.46% 878 2.93% 1333 2.71% 534 3.41% 267 4.16% 52285 2.78% 0 0.00% 0 0.00%
26 2048 3.30% 1083 3.61% 1792 3.64% 492 3.14% 275 4.28% 62128 3.31% 0 0.00% 0 0.00%
27 2007 3.24% 956 3.18% 1792 3.64% 523 3.34% 327 5.09% 68715 3.66% 0 0.00% 0 0.00%
28 1848 2.98% 1206 4.02% 1640 3.33% 512 3.27% 301 4.69% 40851 2.17% 0 0.00% 0 0.00%
29 1774 2.86% 1066 3.55% 1428 2.90% 532 3.39% 297 4.63% 43438 2.31% 0 0.00% 0 0.00%
30 2013 3.25% 1008 3.36% 1703 3.46% 446 2.85% 299 4.66% 58993 3.14% 0 0.00% 0 0.00%
31 2079 3.35% 1003 3.34% 1862 3.78% 463 2.95% 295 4.59% 59536 3.17% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2101 3.39% 47 1469 4.89% 60 1870 3.80% 1671 51801 2.76% 0 0 0.00% 0 0 0.00%
1 79 2474 3.99% 38 1200 4.00% 71 2227 4.52% 2484 77017 4.10% 0 0 0.00% 0 0 0.00%
2 79 2470 3.98% 42 1325 4.41% 69 2167 4.40% 2755 85413 4.54% 0 0 0.00% 0 0 0.00%
3 103 3211 5.18% 43 1356 4.52% 90 2793 5.67% 3016 93511 4.98% 0 0 0.00% 0 0 0.00%
4 83 2586 4.17% 49 1524 5.08% 65 2022 4.11% 3674 113903 6.06% 0 0 0.00% 0 0 0.00%
5 165 5128 8.27% 42 1308 4.36% 60 1877 3.81% 2515 77955 4.15% 0 0 0.00% 0 0 0.00%
6 65 2036 3.28% 36 1133 3.77% 55 1733 3.52% 1958 60687 3.23% 0 0 0.00% 0 0 0.00%
7 67 2091 3.37% 37 1168 3.89% 62 1924 3.91% 1886 58477 3.11% 0 0 0.00% 0 0 0.00%
8 80 2489 4.01% 37 1157 3.85% 67 2080 4.22% 2802 86852 4.62% 0 0 0.00% 0 0 0.00%
9 103 3205 5.17% 46 1436 4.78% 95 2962 6.02% 3700 114685 6.10% 0 0 0.00% 0 0 0.00%
10 53 1657 2.67% 35 1097 3.65% 41 1275 2.59% 2063 63950 3.40% 0 0 0.00% 0 0 0.00%
11 59 1854 2.99% 34 1057 3.52% 52 1613 3.28% 1839 56997 3.03% 0 0 0.00% 0 0 0.00%
12 77 2394 3.86% 50 1580 5.26% 65 2035 4.13% 2837 87937 4.68% 0 0 0.00% 0 0 0.00%
13 75 2327 3.75% 42 1329 4.43% 64 1991 4.04% 2871 88999 4.74% 0 0 0.00% 0 0 0.00%
14 59 1854 2.99% 37 1158 3.86% 48 1489 3.02% 2384 73903 3.93% 0 0 0.00% 0 0 0.00%
15 103 3223 5.20% 44 1373 4.57% 96 2977 6.05% 2737 84837 4.51% 0 0 0.00% 0 0 0.00%
16 67 2079 3.35% 36 1116 3.72% 48 1503 3.05% 2240 69452 3.70% 0 0 0.00% 0 0 0.00%
17 68 2114 3.41% 33 1037 3.45% 62 1922 3.90% 2105 65240 3.47% 0 0 0.00% 0 0 0.00%
18 59 1830 2.95% 28 898 2.99% 49 1548 3.14% 2293 71070 3.78% 0 0 0.00% 0 0 0.00%
19 67 2082 3.36% 34 1061 3.53% 59 1852 3.76% 1724 53458 2.84% 0 0 0.00% 0 0 0.00%
20 138 4283 6.91% 39 1210 4.03% 52 1642 3.34% 1932 59880 3.19% 0 0 0.00% 0 0 0.00%
21 56 1749 2.82% 36 1122 3.74% 49 1538 3.12% 1870 57975 3.08% 0 0 0.00% 0 0 0.00%
22 90 2808 4.53% 37 1150 3.83% 82 2570 5.22% 2718 84257 4.48% 0 0 0.00% 0 0 0.00%
23 128 3980 6.42% 56 1752 5.84% 116 3624 7.36% 4554 141171 7.51% 0 0 0.00% 0 0 0.00%

Top 20 of 706 Total URLs
# Hits kB F kB In kB Out URL
1 10474 16.89% 652349 34.71% 0 0.00% 0 0.00% /
2 4129 6.66% 15285 0.81% 0 0.00% 0 0.00% /wp-cron.php
3 914 1.47% 9202 0.49% 0 0.00% 0 0.00% /wp-login.php
4 790 1.27% 1298 0.07% 0 0.00% 0 0.00% /robots.txt
5 283 0.46% 1804 0.10% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
6 266 0.43% 1065 0.06% 0 0.00% 0 0.00% /xmlrpc.php
7 254 0.41% 290 0.02% 0 0.00% 0 0.00% /wp-sitemap.xml
8 226 0.36% 766 0.04% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-post_tag-1.xml
9 225 0.36% 110 0.01% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
10 224 0.36% 288 0.02% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
11 221 0.36% 219 0.01% 0 0.00% 0 0.00% /wp-sitemap-posts-page-1.xml
12 221 0.36% 83 0.00% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-post_format-1.xml
13 130 0.21% 399 0.02% 0 0.00% 0 0.00% /wp-includes/ID3/
14 126 0.20% 598 0.03% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
15 125 0.20% 1606 0.09% 0 0.00% 0 0.00% /wp-admin/css/
16 122 0.20% 30769 1.64% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
17 119 0.19% 4219 0.22% 0 0.00% 0 0.00% /wp-includes/
18 119 0.19% 247 0.01% 0 0.00% 0 0.00% /wp-includes/fonts/
19 118 0.19% 196 0.01% 0 0.00% 0 0.00% /wp-includes/PHPMailer/
20 117 0.19% 110 0.01% 0 0.00% 0 0.00% /wp-admin/maint/
View All URLs

Top 10 of 706 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10474 16.89% 652349 34.71% 0 0.00% 0 0.00% /
2 122 0.20% 30769 1.64% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
3 67 0.11% 25230 1.34% 0 0.00% 0 0.00% /page/2
4 42 0.07% 22849 1.22% 0 0.00% 0 0.00% /wp-content/uploads/2014/12/Baartman-4-scaled.jpg
5 41 0.07% 18327 0.98% 0 0.00% 0 0.00% /wp-content/uploads/2023/10/Minnesota-Officiants-Mayowood-Stone-Barn-Jeannine-Marie-Photography-Minneapolis-wedding-photographer_0031-2.jpg
6 4129 6.66% 15285 0.81% 0 0.00% 0 0.00% /wp-cron.php
7 39 0.06% 15207 0.81% 0 0.00% 0 0.00% /wp-content/uploads/2016/07/Jenna-and-Zach-0482-copy-scaled.jpg
8 20 0.03% 13761 0.73% 0 0.00% 0 0.00% /wp-content/uploads/2023/10/pink.png
9 90 0.15% 13606 0.72% 0 0.00% 0 0.00% /video-cabin-pressure-3
10 36 0.06% 13535 0.72% 0 0.00% 0 0.00% /page/3

Top 20 of 208 Total Entry Pages
# Hits Visits URL
1 10474 16.89% 9974 67.69% /
2 914 1.47% 1597 10.84% /wp-login.php
3 4129 6.66% 930 6.31% /wp-cron.php
4 266 0.43% 467 3.17% /xmlrpc.php
5 86 0.14% 89 0.60% /affection-enhancement-project-blog
6 69 0.11% 68 0.46% /wp-json/wp/v2/posts
7 66 0.11% 67 0.45% /margerys-message
8 283 0.46% 66 0.45% /wp-admin/admin-ajax.php
9 81 0.13% 63 0.43% /author/cris
10 61 0.10% 51 0.35% /2015/07
11 75 0.12% 51 0.35% /blog
12 125 0.20% 51 0.35% /wp-admin/css/
13 90 0.15% 47 0.32% /video-cabin-pressure-3
14 45 0.07% 46 0.31% /stendhal-syndrome
15 58 0.09% 46 0.31% /vulnerable-to-the-world-on-fire
16 90 0.15% 43 0.29% /new-video-cabin-pressure-1
17 39 0.06% 39 0.26% /a-touch
18 67 0.11% 38 0.26% /page/2
19 51 0.08% 35 0.24% /2014/12
20 60 0.10% 35 0.24% /2015/05

Top 20 of 216 Total Exit Pages
# Hits Visits URL
1 10474 16.89% 9788 67.02% /
2 914 1.47% 1520 10.41% /wp-login.php
3 4129 6.66% 1015 6.95% /wp-cron.php
4 266 0.43% 522 3.57% /xmlrpc.php
5 86 0.14% 92 0.63% /affection-enhancement-project-blog
6 66 0.11% 69 0.47% /margerys-message
7 81 0.13% 67 0.46% /author/cris
8 69 0.11% 64 0.44% /wp-json/wp/v2/posts
9 75 0.12% 62 0.42% /blog
10 90 0.15% 59 0.40% /new-video-cabin-pressure-1
11 90 0.15% 53 0.36% /video-cabin-pressure-3
12 58 0.09% 50 0.34% /vulnerable-to-the-world-on-fire
13 45 0.07% 46 0.31% /stendhal-syndrome
14 73 0.12% 45 0.31% /feed
15 39 0.06% 39 0.27% /a-touch
16 61 0.10% 38 0.26% /2015/07
17 60 0.10% 37 0.25% /2015/05
18 51 0.08% 36 0.25% /2014/12
19 67 0.11% 36 0.25% /page/2
20 283 0.46% 35 0.24% /wp-admin/admin-ajax.php

Top 30 of 6421 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4755 7.67% 4672 15.57% 25887 1.38% 0 0.00% 0 0.00% 1069 6.82% 216.92.181.40
2 2271 3.66% 0 0.00% 628 0.03% 0 0.00% 0 0.00% 0 0.00% 47.128.110.80
3 2101 3.39% 0 0.00% 581 0.03% 0 0.00% 0 0.00% 0 0.00% 47.128.121.186
4 799 1.29% 202 0.67% 11166 0.59% 0 0.00% 0 0.00% 5 0.03% 78.142.18.40
5 772 1.24% 49 0.16% 20582 1.10% 0 0.00% 0 0.00% 1 0.01% 68.221.64.41
6 755 1.22% 0 0.00% 209 0.01% 0 0.00% 0 0.00% 0 0.00% 47.128.121.60
7 674 1.09% 20 0.07% 20356 1.08% 0 0.00% 0 0.00% 2 0.01% 170.64.181.106
8 606 0.98% 20 0.07% 39510 2.10% 0 0.00% 0 0.00% 2 0.01% 134.199.165.82
9 567 0.91% 9 0.03% 17072 0.91% 0 0.00% 0 0.00% 2 0.01% 4.241.184.25
10 528 0.85% 432 1.44% 2165 0.12% 0 0.00% 0 0.00% 4 0.03% 143.110.187.24
11 527 0.85% 431 1.44% 2478 0.13% 0 0.00% 0 0.00% 4 0.03% 157.173.111.109
12 453 0.73% 11 0.04% 8446 0.45% 0 0.00% 0 0.00% 2 0.01% 40.69.27.251
13 430 0.69% 6 0.02% 29317 1.56% 0 0.00% 0 0.00% 1 0.01% 4.213.182.128
14 425 0.69% 268 0.89% 8978 0.48% 0 0.00% 0 0.00% 4 0.03% 71.39.98.134
15 396 0.64% 324 1.08% 1624 0.09% 0 0.00% 0 0.00% 3 0.02% 109.205.179.251
16 396 0.64% 324 1.08% 1624 0.09% 0 0.00% 0 0.00% 3 0.02% 157.173.120.59
17 396 0.64% 324 1.08% 1624 0.09% 0 0.00% 0 0.00% 3 0.02% 62.84.176.15
18 359 0.58% 351 1.17% 1496 0.08% 0 0.00% 0 0.00% 332 2.12% 168.119.53.160
19 348 0.56% 337 1.12% 1451 0.08% 0 0.00% 0 0.00% 317 2.02% 52.28.162.93
20 346 0.56% 337 1.12% 1442 0.08% 0 0.00% 0 0.00% 318 2.03% 88.99.80.227
21 345 0.56% 331 1.10% 1439 0.08% 0 0.00% 0 0.00% 316 2.02% 49.13.167.123
22 342 0.55% 329 1.10% 1570 0.08% 0 0.00% 0 0.00% 320 2.04% 78.47.98.55
23 340 0.55% 330 1.10% 1417 0.08% 0 0.00% 0 0.00% 321 2.05% 157.90.156.63
24 340 0.55% 10 0.03% 10125 0.54% 0 0.00% 0 0.00% 1 0.01% 64.227.74.18
25 337 0.54% 10 0.03% 10178 0.54% 0 0.00% 0 0.00% 1 0.01% 138.197.136.144
26 337 0.54% 10 0.03% 10178 0.54% 0 0.00% 0 0.00% 1 0.01% 139.59.73.106
27 336 0.54% 332 1.11% 1400 0.07% 0 0.00% 0 0.00% 312 1.99% 142.132.180.39
28 336 0.54% 326 1.09% 1400 0.07% 0 0.00% 0 0.00% 315 2.01% 159.69.158.189
29 334 0.54% 320 1.07% 1393 0.07% 0 0.00% 0 0.00% 308 1.97% 78.46.190.63
30 331 0.53% 320 1.07% 1524 0.08% 0 0.00% 0 0.00% 302 1.93% 18.192.166.72

Top 10 of 6421 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 606 0.98% 20 0.07% 39510 2.10% 0 0.00% 0 0.00% 2 0.01% 134.199.165.82
2 430 0.69% 6 0.02% 29317 1.56% 0 0.00% 0 0.00% 1 0.01% 4.213.182.128
3 4755 7.67% 4672 15.57% 25887 1.38% 0 0.00% 0 0.00% 1069 6.82% 216.92.181.40
4 246 0.40% 246 0.82% 25837 1.37% 0 0.00% 0 0.00% 4 0.03% 66.249.89.98
5 93 0.15% 58 0.19% 21886 1.16% 0 0.00% 0 0.00% 20 0.13% 178.20.45.128
6 217 0.35% 193 0.64% 21537 1.15% 0 0.00% 0 0.00% 17 0.11% 144.76.32.235
7 772 1.24% 49 0.16% 20582 1.10% 0 0.00% 0 0.00% 1 0.01% 68.221.64.41
8 674 1.09% 20 0.07% 20356 1.08% 0 0.00% 0 0.00% 2 0.01% 170.64.181.106
9 567 0.91% 9 0.03% 17072 0.91% 0 0.00% 0 0.00% 2 0.01% 4.241.184.25
10 152 0.25% 73 0.24% 16717 0.89% 0 0.00% 0 0.00% 2 0.01% 45.148.10.159

Top 20 of 798 Total Referrers
# Hits Referrer
1 31971 51.55% - (Direct Request)
2 8916 14.37% https://www.openheartopeneyes.com
3 6471 10.43% binance.com
4 5256 8.47% http://openheartopeneyes.com/robots.txt
5 2829 4.56% https://www.openheartopeneyes.com/
6 884 1.43% https://www.openheartopeneyes.com/wp-login.php
7 659 1.06% https://openheartopeneyes.com/wp-login.php
8 409 0.66% http://openheartopeneyes.com/
9 221 0.36% http://openheartopeneyes.com
10 199 0.32% https://www.openheartopeneyes.com/wp-admin/
11 184 0.30% www.google.com
12 171 0.28% https://www.google.com/
13 164 0.26% http://www.openheartopeneyes.com
14 156 0.25% https://duckduckgo.com/
15 150 0.24% https://www.bing.com/
16 125 0.20% https://www.openheartopeneyes.com/wp-admin/admin.php
17 113 0.18% https://www.google.co.uk/
18 111 0.18% https://www.google.de/
19 110 0.18% https://www.google.fr/
20 103 0.17% https://www.yahoo.com/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% wordpress

Top 15 of 1391 Total User Agents
# Hits User Agent
1 8748 14.10% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 6451 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 4755 7.67% WordPress/6.9; https://www.openheartopeneyes.com
4 2539 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 1904 3.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1527 2.46% Go-http-client/1.1
7 1379 2.22% Mozilla/5.0
8 717 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 584 0.94% Python/3.11 aiohttp/3.9.1
10 521 0.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 490 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 425 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:146.0) Gecko/20100101 Firefox/146.0
13 347 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 336 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 283 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 62025 100.00% 30085 100.23% 1879427 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23